Minimum Order Quantity | 500 Piece |
Battery Capacity | 2200 mAh |
Warranty | 1 Year |
Condition | New |
Power | 2200 mAh |
Charge Current | c/2 |
Charging Current | c/2 |
Storage Temperature | -20 *C to 60*C |
Voltage | 7.4 V |
Brand | BIS certified |
Battery Type | Li-Ion Battery |
We have gained vast industry experience in this realm for offering a wide array of 7.4 V 2200 mAh Li-Lon Battery for our valued clients.
Product Details:Make: HES Quality : A Grade Price: Rs 435/- + Tax MOQ: 250- 500 Pcs
Features:High Energy Density High Voltage No Memory Effect Flat Discharge Voltage
Application:
Hand Held Terminals Solar Lantern/ Street Lights GPS/ VTS Security Data Loggers Medical Equipment Defense Equipment POS Machines Biometric Machines Credit Card Machines
Minimum Order Quantity | 100 Piece |
Voltage | 7.4 V |
Battery Capacity | 7800mAh |
Size | AAA |
Battery Type | Li-Ion Battery |
Weight (g) | 150 |
Shape | Cylindrical |
Minimum Order Quantity | 250 Piece |
Voltage | 7.4 V |
Battery Capacity | 2600mAh |
Size | AAA |
Weight (g) | 100 |
Battery Terminals | Wire Leads |
Minimum Order Quantity | 250 Piece |
Voltage | 7.4 V |
Battery Capacity | 5200mAh |
Size | AAA |
Battery Type | Li-Ion Battery |
Usage | Car,Bus,UPS,Electric Power,Lighting,Electric Bicycle,Boat |
Minimum Order Quantity | 100 Piece |
Voltage | 7.4 V |
Battery Capacity | 10400mAh |
Size | AAA |
Weight (g) | 400 |
Usage | Electric Power,Lighting,Electric Tool |
Minimum Order Quantity | 100 Piece |
Voltage | 14.8 V |
Battery Capacity | 5200mAh |
Size | AAA |
Battery Type | Li-Ion Battery |
Type | Rechargeable |
Minimum Order Quantity | 100 Piece |
Voltage | 14.8 V |
Battery Capacity | 7800mAh |
Size | AAA |
Battery Type | Li-Ion Battery |
Internal Resistance | Less than equal 210m Omega |
Minimum Order Quantity | 50 Piece |
Battery Capacity | 10Ah |
Size | AAA |
Voltage | 25.9 V |
Battery Type | Li-Ion Battery |
Diamension | 135 x 95 x 60 mm |
Minimum Order Quantity | 100 Piece |
Voltage | 14.8 V |
Battery Capacity | 2600mAh |
Size | AAA |
Battery Type | Li-Ion Battery |
Weight (g) | 200 |
Minimum Order Quantity | 150 Piece |
Voltage | 12 V |
Battery Capacity | 2600 mAh |
Size | AAA |
Usage | Car,Bus,UPS,Electric Power,Lighting,Electric Bicycle,Boat,Electronics |
Application:
Minimum Order Quantity | 50 Piece |
Voltage | 11.1 V |
Battery Capacity | 5200 mAh |
Size | AAA |
Weight (g) | 300g |
Application:
Minimum Order Quantity | 250 Piece |
Voltage | 3.7 V |
Battery Capacity | 2200mAh |
Size | AAA |
Shape | Cylindrical |
Product Detail:
Minimum Order Quantity | 250 Piece |
Voltage | 3.7 V |
Battery Capacity | 5200mAh |
Size | AAA |
Weight (g) | 100 |
Minimum Order Quantity | 200 Piece |
Voltage | 14.8 V |
Battery Capacity | 2600mAh |
Size | AAA |
Battery Type | Li-Ion Battery |
Voltage | 25.9 V |
Battery Capacity | 10Ah |
Weight (g) | 750 |
Application | Electric Skate Board,Electric Bicycle |
Minimum Order Quantity | 100 Piece |
Voltage | 3.7 V |
Battery Capacity | 6600mAh |
Humidity Range | 0-85% RH |
Application:
Voltage | 3.7 V |
Battery Capacity | 2600 mAh |
Shape | Cylindrical |
Minimum Order Quantity | 250 Piece |
Voltage | 11.1 V |
Battery Capacity | 2200mAh |
Battery Terminals | Wire Leads |
Minimum Order Quantity | 50 Piece |
Voltage | 25.9 V |
Battery Capacity | 10Ah |
Weight | 290g |
Minimum Order Quantity | 50 Piece |
Voltage | 25.9 V |
Battery Capacity | 10.8Ah |
Battery Type | Li-Ion Battery |
Minimum Order Quantity | 10 Pack |
Voltage | 48.1 V |
Battery Capacity | 20Ah |
Battery Type | Li Ion Battery |