Delhi
GST No. 07CPFPS8134F1ZO
Call 08048961050 83% Response Rate
Product Brochure
Battery Capacity | 2200 mAh |
Voltage | 7.4 V |
Brand | Hybrid Energy System |
Battery Type | Li-Ion Battery |
Warranty | 1 Year |
Storage Temperature | 60*C |
Charging Current | C/2 |
Color | Blue |
Country of Origin | Made in India |
We have gained vast industry experience in this realm for offering a wide array of 7.4 V 2200 mAh Li-Lon Battery for our valued clients.
Product Details:Make: HES Quality : A Grade Price: Rs 250/- + Tax MOQ: 250- 500 Pcs.
Features:High Energy Density High Voltage No Memory Effect Flat Discharge Voltage.
Application:
Hand Held Terminals Solar Lantern/ Street Lights GPS/ VTS Security Data Loggers Medical Equipment Defense Equipment POS Machines Biometric Machines Credit Card Machines
View Complete details
Product Brochure
Battery Capacity | 2600 mAh |
Voltage | 12 V |
Brand | Hybrid Energy System |
Battery Type | Li-Ion |
Country of Origin | Made in India |
Usage | UPS & Electric Power |
Color | Blue |
Application:
View Complete details
Product Brochure
Voltage | 11.1 V |
Brand | Hybrid Energy System |
Battery Capacity | 5200 mAh |
Size | AAA |
Battery Type | Li-Ion |
Weight (g) | 300g |
Country of Origin | Made in India |
Color | Blue |
Application:
View Complete details
Product Brochure
Battery Capacity | 2200mAh |
Voltage | 3.7 V |
Brand | Hybrid Energy System |
Model Name/Number | ICR18650 |
Power | 8.4 Wh |
Country of Origin | Made in India |
Shape | Cylindrical |
Product Detail:
View Complete details
Product Brochure
Voltage | 7.4 V |
Brand | Hybrid Energy System |
Battery Capacity | 2600mAh |
Size | AAA |
Weight (g) | 100g |
Country of Origin | Made in India |
Battery Terminals | Wire Leads |
View Complete details
Product Brochure
Voltage | 3.7 V |
Brand | Hybrid Energy System |
Battery Capacity | 2600 mAh |
Battery Type | Lithium-Ion |
Country of Origin | Made in India |
Shape | Cylindrical |
Color | Blue |
View Complete details
Product Brochure
Battery Capacity | 5200mAh |
Voltage | 3.7 V |
Brand | Hybrid Energy System |
Battery Type | Li-Ion |
Weight (g) | 100g |
Country of Origin | Made in India |
Color | Blue |
View Complete details
Product Brochure
Battery Capacity | 5200mAh |
Voltage | 7.4 V |
Size | AAA |
Brand | Hybrid Energy System |
Battery Type | Li-Ion Battery |
Color | Blue |
Country of Origin | Made in India |
Usage | UPS & Electric Power |
View Complete details
Product Brochure
Voltage | 7.4 V |
Brand | Hybrid Energy System |
Battery Capacity | 10400mAh |
Size | AAA |
Weight (g) | 400g |
Country of Origin | Made in India |
Usage | Electric Power & Lighting |
View Complete details
Product Brochure
Voltage | 11.1 V |
Brand | Hybrid Energy System |
Battery Capacity | 2200mAh |
Battery Type | Li-Ion |
Country of Origin | Made in India |
Battery Terminals | Wire Leads |
Color | Blue |
View Complete details
Product Brochure
Battery Capacity | 2600mAh |
Voltage | 14.8 V |
Brand | Hybrid Energy System |
Battery Type | Li-Ion Battery |
Color | Blue |
Country of Origin | Made in India |
View Complete details
Product Brochure
Voltage | 14.8 V |
Brand | Hybrid Energy System |
Battery Capacity | 5200mAh |
Size | AAA |
Battery Type | Li-Ion Battery |
Country of Origin | Made in India |
Type | Rechargeable |
Color | Blue |
View Complete details
Product Brochure
Voltage | 25.9 V |
Brand | Hybrid Energy System |
Battery Capacity | 10Ah |
Battery Type | Li-Ion |
Country of Origin | Made in India |
Weight | 290g |
Color | Blue |
View Complete details
Product Brochure
Battery Capacity | 10.8Ah |
Voltage | 25.9 V |
Brand | Hybrid Energy System |
Battery Type | Li-Ion Battery |
Country of Origin | Made in India |
Color | Blue |
View Complete details
Product Brochure
Voltage | 48.1 V |
Brand | Hybrid Energy System |
Battery Capacity | 20Ah |
Battery Type | Li Ion Battery |
Battery Shape | Rectangular |
Product Type | Battery |
Country of Origin | Made in India |
View Complete details
Product Brochure
Battery Capacity | 2600mAh |
Voltage | 14.8 V |
Brand | Hybrid Energy System |
Battery Type | Li-Ion Battery |
Weight (g) | 200g |
Country of Origin | Made in India |
Color | Blue |
View Complete details
Product Brochure
Battery Capacity | 6600mAh |
Voltage | 3.7 V |
Brand | Hybrid Energy System |
Battery Type | Li-Ion |
Country of Origin | Made in India |
Humidity Range | 0-85% RH |
Color | Blue |
Application:
View Complete details
Product Brochure
Battery Capacity | 7800mAh |
Voltage | 7.4 V |
Brand | Hybrid Energy System |
Battery Type | Li-Ion Battery |
Weight (g) | 150g |
Country of Origin | Made in India |
Shape | Cylindrical |
Color | Blue |
View Complete details
Product Brochure
Battery Capacity | 7800mAh |
Voltage | 14.8 V |
Brand | Hybrid Energy System |
Battery Type | Li-Ion Battery |
Country of Origin | Made in India |
Internal Resistance | Less than equal 210m Omega |
Color | Blue |
View Complete details
Product Brochure
Battery Capacity | 10Ah |
Voltage | 25.9 V |
Size | Pouch, Prismatic |
Brand | Hybrid Energy System |
Battery Type | Li-Ion Battery |
Country of Origin | Made in India |
Diamension | 135 x 95 x 60 mm |
Color | Blue |
View Complete details