Pioneers in the industry, we offer 12 v 2600 mah li-ion battery pack, 11.1 v 2200 mah li-ion battery pack, 25.9 v 10 ah li-ion battery pack, 7.4 v 2200 mah li-ion battery, 3.7 v 6600 mah li-ion battery pack and 11.1 v 5200 mah li-lon battery from India.
₹ 575 / Piece Get Latest Price
| Battery Capacity | <1500 mAh |
| Voltage | 12 V |
| Battery Type | Lithium-Ion |
| Brand | Hybrid Energy System |
| Country of Origin | Made in India |
| Usage | UPS & Electric Power |
| Color | Blue |
| PackType | Loose |
Application:
₹ 625 / Piece Get Latest Price
| Capacity | 5 Ah |
| Battery Capacity | 2200mAh |
| Voltage | 11.1 V |
| Battery Type | Li-Ion |
| Brand | Hybrid Energy System |
| Country of Origin | Made in India |
| Battery Terminals | Wire Leads |
| Color | Blue |
| Pack Type | Loose |
₹ 6250 / Piece Get Latest Price
| Capacity | 2 Ah |
| Battery Capacity | <1500 mAh |
| Voltage | 25.9 V |
| Battery Type | Lithium Ion |
| Brand | Hybrid Energy System |
| Country of Origin | Made in India |
| Weight | 290g |
| Color | Blue |
₹ 250 / Piece Get Latest Price
| Battery Capacity | <1500 mAh |
| Voltage | 7.4 V |
| Battery Type | Lithium-Ion |
| Brand | Hybrid Energy System |
| Warranty | 1 Year |
| Storage Temperature | 60*C |
| Charging Current | C/2 |
| Color | Blue |
| Country of Origin | Made in India |
We have gained vast industry experience in this realm for offering a wide array of 7.4 V 2200 mAh Li-Lon Battery for our valued clients.
Product Details:Make: HES Quality : A Grade Price: Rs 250/- + Tax MOQ: 250- 500 Pcs.
Features:High Energy Density High Voltage No Memory Effect Flat Discharge Voltage.
Application:
Hand Held Terminals Solar Lantern/ Street Lights GPS/ VTS Security Data Loggers Medical Equipment Defense Equipment POS Machines Biometric Machines Credit Card Machines
₹ 495 / Piece Get Latest Price
| Capacity | 500 mAh |
| Usage | for Solar Appliances |
| Battery Capacity | <1500 mAh |
| Voltage | 3.7 V |
| Charge Current | 1A |
| Brand | Hybrid Energy System |
| Country of Origin | Made in India |
| Color | Blue |
| Humidity Range | 0-85% RH |
Application:
₹ 850 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Capacity | 5200 mAh |
| Voltage | 11.1 V |
| Battery Type | Li-Ion |
| Size | AAA |
| Brand | Hybrid Energy System |
| Weight (g) | 300g |
| Country of Origin | Made in India |
| Color | Blue |
Application:
₹ 89 / Piece Get Latest Price
| Capacity | 800 mAh |
| Battery Capacity | 2200 mAh |
| Voltage | 3.7 V |
| Brand | Hybrid Energy System |
| Model Name/Number | ICR18650 |
| Power | 8.4 Wh |
| Country of Origin | Made in India |
| Shape | Cylindrical |
| Pack Type | Loose |
Minimum order quantity: 100 Piece
Product Detail:
₹ 150 / Piece Get Latest Price
| Capacity | 500 mAh |
| Usage | for Solar Appliances |
| Battery Capacity | 2600 mAh |
| Voltage | 3.7 V |
| Battery Type | Lithium-Ion |
| Charge Current | 1A |
| Brand | Hybrid Energy System |
| Country of Origin | Made in India |
| Color | Blue |
| Shape | Cylindrical |
₹ 750 / Piece Get Latest Price
| Battery Capacity | <1500 mAh |
| Voltage | 7.4 V |
| Battery Type | Lithium-Ion |
| Size | 18650 |
| Brand | Hybrid Energy System |
| Color | Blue |
| Country of Origin | Made in India |
| Usage | UPS & Electric Power |
₹ 1195 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Capacity | <1500 mAh |
| Voltage | 7.4 V |
| Battery Type | Lithium-Ion |
| Brand | Hybrid Energy System |
| Weight (g) | 150g |
| Country of Origin | Made in India |
| Color | Blue |
| Shape | Cylindrical |
₹ 1425 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Capacity | 10400mAh |
| Voltage | 7.4 V |
| Charge Current | 1A |
| Size | AAA |
| Brand | Hybrid Energy System |
| Weight (g) | 400g |
| Country of Origin | Made in India |
| Usage | Electric Power & Lighting |
₹ 950 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Battery Capacity | <1500 mAh |
| Voltage | 14.8 V |
| Battery Type | Lithium-Ion |
| Brand | Hybrid Energy System |
| Color | Blue |
| Country of Origin | Made in India |
| Pack Type | Loose |
Minimum order quantity: 100 Piece
₹ 775 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Capacity | 5200mAh |
| Voltage | 14.8 V |
| Battery Type | Li-Ion Battery |
| Size | AAA |
| Brand | Hybrid Energy System |
| Country of Origin | Made in India |
| Color | Blue |
| Type | Rechargeable |
₹ 2150 / Piece Get Latest Price
| Battery Capacity | <1500 mAh |
| Voltage | 14.8 V |
| Battery Voltage | 12V |
| Brand | Hybrid Energy System |
| Battery Type | NI-CD |
| Country of Origin | Made in India |
| Internal Resistance | Less than equal 210m Omega |
| Color | Blue |
₹ 5950 / Piece Get Latest Price
| Battery Capacity | <1500 mAh |
| Voltage | 25.9 V |
| Battery Type | Lithium-Ion |
| Battery Voltage | 12V |
| Size | Pouch, Prismatic |
| Brand | Hybrid Energy System |
| Country of Origin | Made in India |
| Diamension | 135 x 95 x 60 mm |
| Color | Blue |
₹ 6550 / Piece Get Latest Price
| Capacity | 500 mAh |
| Usage | for Solar Appliances |
| Battery Capacity | <1500 mAh |
| Voltage | 25.9 V |
| Charge Current | 1A |
| Brand | Hybrid Energy System |
| Battery Type | NI-CD |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Color | Blue |
₹ 15500 / Piece Get Latest Price
| Battery Capacity | 20Ah |
| Voltage | 48.1 V |
| Battery Type | Li Ion Battery |
| Battery Voltage | 12V |
| Brand | Hybrid Energy System |
| Product Brand | Amptek |
| Warranty | 6 Months |
| Product Type | Battery |
| Battery Shape | Rectangular |
| Country of Origin | Made in India |
₹ 850 / Piece Get Latest Price
| Capacity | 500 mAh |
| Usage | for Solar Appliances |
| Battery Capacity | <1500 mAh |
| Voltage | 14.8 V |
| Charge Current | 1A |
| Brand | Hybrid Energy System |
| Battery Type | NI-CD |
| Weight (g) | 200g |
| Country of Origin | Made in India |
| Color | Blue |
₹ 350 / Piece Get Latest Price
| Voltage | 7.4 V |
| Brand | Hybrid Energy System |
| Battery Capacity | 2600mAh |
| Size | AAA |
| Weight (g) | 100g |
| Country of Origin | Made in India |
| Battery Terminals | Wire Leads |
₹ 5800 / Piece Get Latest Price
| Capacity | 2 Ah |
| Battery Capacity | <1500 mAh |
| Voltage | 25.9 V |
| Battery Type | Lithium-Ion |
| Brand | Hybrid Energy System |
| Weight (g) | 750g |
| Country of Origin | Made in India |
| Application | Electric Skate Board & Electric Bicycle |
| Color | Blue |
₹ 295 / Piece Get Latest Price
| Capacity | 1.8 Ah |
| Battery Capacity | <1500 mAh |
| Voltage | 3.7 V |
| Brand | Hybrid Energy System |
| Weight (g) | 100g |
| Country of Origin | Made in India |
| Color | Blue |
| Pack Type | Loose |
Dharmesh (CEO)
Hybrid Energy System
B-107, T-3, Dilshad Colony
New Delhi - 110095, Delhi, India