Minimum Order Quantity | 50 Piece |
Voltage | 6.4V |
Brand | Hybrid Energy System |
Capacity (Ampere Hour) | 40 mAh |
Battery Type | Lifep |
Country of Origin | Made in India |
Discharge Current | 0.2C |
Minimum Order Quantity | 50 Piece |
Battery Type | Lifep |
Color | Blue |
Voltage | 6.4V |
Capacity (Ampere Hour) | 10000 mAh |
Country of Origin | Made in India |
Usage | UPS & Electric Power |
Shape | Rectangular |
Minimum Order Quantity | 50 Piece |
Battery Type | Lifep |
Color | Blue |
Voltage | 12.8V |
Capacity (Ampere Hour) | 3000 mAh |
Country of Origin | Made in India |
Operating Temperature | 85 Deg.C |
Battery Type | Lifep |
Color | Blue |
Voltage | 48V |
Capacity (Ampere Hour) | 13000 mAh |
Country of Origin | Made in India |
Max Charge Current | 10A |
Application | UPS & Lights |
Shape | Rectangular |
Color | Blue |
Voltage | 3.2 V |
Capacity (Ampere Hour) | 1500mAh |
Battery Type | Li-Ion |
Country of Origin | Made in India |
Shape | Cylindrical |
Features:
Minimum Order Quantity | 50 Piece |
Voltage | 6.4 V |
Brand | Hybrid Energy System |
Capacity (Ampere Hour) | 1500mAh |
Battery Type | Li-Ion |
Battery Shape | Rectangular |
Country of Origin | Made in India |
Color | Blue |
Features:
Minimum Order Quantity | 50 Piece |
Voltage | 3.7 V |
Brand | Samsung |
Battery Capacity | 2600 mAh |
Battery Type | Li-Ion |
Weight | 45g |
Battery Shape | Cylindrical |
Country of Origin | Made in India |
Working Temperature | 45 Degree C |
Minimum Order Quantity | 50 Piece |
Voltage | 3.7 V |
Brand | Hybrid Energy System |
Battery Capacity | 2600 mAh |
Size | Cylindrical |
Battery Type | Li-Ion |
Battery Shape | Cylindrical |
Country of Origin | Made in India |
Storage Humidity | Less than 85% |
Cell Dimension | 18.6 x 65mm (D x H) (Max.) |
Color | Gray |
Battery Capacity | 2100mAh |
Color | Blue |
Voltage | 11.1 V |
Size | AAA |
Battery Type | Li-Ion |
Weight (g) | 300g |
Country of Origin | Made in India |
2.7/5
Reviewed by 29 Users
Most Relevant Reviews