Minimum Order Quantity | 500 Piece |
Voltage | 3.7 V |
Battery Capacity | 2600 mAh |
Size | Cylindrical |
Weight | 45g |
Working Temperature | 0 Degree C ~ 45 Degree C |
Minimum Order Quantity | 250 Piece |
Voltage | 3.7 V |
Battery Capacity | 2600 mAh |
Size | Cylindrical |
Storage Humidity | Less than 85% |
Cell Dimension | 18.6 x 65mm (D x H) (Max.) |
Minimum Order Quantity | 100 Piece |
Battery Capacity | 2100mAh |
Voltage | 11.1 V |
Battery Type | Li-Ion, Lithium-Ion,Lithium-Polymer |
Size | AAA |
Weight (g) | 300 |
Minimum Order Quantity | 1 Piece |
Voltage | 6.4V |
Capacity (Ampere Hour) | 40 mAh |
Battery Type | Lithium-ion Battery |
Discharge Current | 0.2C--3C |
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Capacity (Ampere Hour) | 13000 mAh |
Max Charge Current | 10A |
Application | UPS/Lights/EV/Equipment |
Minimum Order Quantity | 100 Piece |
Voltage | 3.2 V |
Capacity (Ampere Hour) | 1500mAh |
Battery Type | Li-Ion |
Shape | Cylindrical |
Features:
Minimum Order Quantity | 50 Piece |
Voltage | 6.4 V |
Capacity (Ampere Hour) | 1500mAh |
Battery Type | Li-Ion |
Color | Blue |
Features:
Minimum Order Quantity | 25 Piece |
Voltage | 6.4V |
Capacity (Ampere Hour) | 10000 mAh |
Usage | Car,Bus,UPS,Electric Power,Lighting,Electric |
Minimum Order Quantity | 25 Piece |
Voltage | 12.8V |
Capacity (Ampere Hour) | 3000 mAh |
Operating Temperature | -45-85 Deg.C |