Our product range includes a wide range of 6.4 v 40 ah lifep04 electric bike batteries, 12.8 v 3000 mah lifep04 battery, 48 v 13000 mah lithium polymer battery pack, 11.1 v 2100mah li-ion battery pack, 6.4 v 10000 mah lifep04 battery and lifep04 battery 6.4v6ah.
₹ 15500 / Piece Get Latest Price
| Capacity (Ampere Hour) | 40 mAh |
| Battery Capacity | 2 Ah |
| Voltage | 6.4V |
| Battery Voltage | 12V |
| Brand | Hybrid Energy System |
| Battery Type | Lifep |
| Product Brand | Amptek |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Discharge Current | 0.2C |
₹ 1500 / Piece Get Latest Price
| Voltage | 12.8V |
| Capacity (Ampere Hour) | 3000 mAh |
| Brand | Hybrid |
| Battery Type | Lifep |
| Color | Blue |
| Usage | for Electronics |
| Weight | 500gm |
| Country of Origin | Made in India |
| Operating Temperature | 85 Deg.C |
₹ 7500 / Piece Get Latest Price
| Voltage | 48V |
| Capacity (Ampere Hour) | 13000 mAh |
| Battery Type | Lifep |
| Color | Blue |
| Country of Origin | Made in India |
| Max Charge Current | 10A |
| Application | UPS & Lights |
| Shape | Rectangular |
₹ 1195 / Piece Get Latest Price
| Voltage | 11.1 V |
| Battery Capacity | 2100mAh |
| Battery Type | Li-Ion |
| Color | Blue |
| Weight (g) | 300g |
| Usage | for Electronics |
| Brand | Hybrid |
| Size | AAA |
| Weight | 500gm |
| Country of Origin | Made in India |
₹ 4250 / Piece Get Latest Price
| Capacity (Ampere Hour) | 10000 mAh |
| Capacity | 6 Ah |
| Voltage | 6.4V |
| Warranty | 2 Years |
| Brand | Bentork |
| Battery Type | Lifep |
| Color | Blue |
| Country of Origin | Made in India |
| Shape | Rectangular |
| Usage | UPS & Electric Power |
₹ 450 / Piece Get Latest Price
| Voltage | 3.2V |
| Capacity | 6 Ah |
| Usage | for Solar Appliances |
| Warranty | 1 Year |
| Brand | AMEC Mobility |
| Size | 5 Inch |
| Dimensions | Yes |
| Operating Temperature Range | 30 De |
Get Latest Price
| Voltage | 3.7v |
| Usage | for Ticketing Machines |
| Battery Type | Li-Ion |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
| Shape | Cylindrical |
Other Details:
Features:
Get best price of Lifepo4 Battery ,6 Ah.For more information about usage and battery specifications, kindly contact us.
₹ 7000 / Piece Get Latest Price
| Voltage | 24 V |
| Warranty | 5 Years |
| Brand | FB Tech |
| Battery Capacity | 20ah |
| Battery voltage | 24v |
| Usage | Solar street light |
24V 20Ah LiFePO4 Battery Pack – Durable Power Solution for E-Vehicles & Solar Storage
The 24V 20Ah LiFePO4 battery pack offers a high-performance, long-life energy solution ideal for electric vehicles, solar power systems, medical devices, and industrial backup. Built with Lithium Iron Phosphate technology, it provides 2000–3000 deep charge cycles, superior thermal stability, and enhanced safety. The built-in BMS ensures protection from overcharge, over-discharge, overcurrent, and short circuits. Lightweight and maintenance-free, this battery supports fast charging, consistent output, and wide temperature operation. Perfect for applications requiring reliable, eco-friendly, and compact power storage with low self-discharge and excellent efficiency.
₹ 785 / Piece Get Latest Price
| Capacity | 12 Ah |
| Capacity (Ampere Hour) | 2 Ah |
| Usage | for Vehicles |
| Voltage | 6.4 V |
| Warranty | 2 Years |
| Brand | Hybrid Energy System |
| Battery Type | Li-Ion |
| Battery Shape | Rectangular |
| Country of Origin | Made in India |
| Color | Blue |
Features:
₹ 350 / Piece Get Latest Price
| Battery Type | Li-Ion |
| Battery Capacity | 2600 mAh |
| Voltage | 3.7 V |
| Usage | for Electronics |
| Size | Cylindrical |
| Brand | Hybrid Energy System |
| Battery Shape | Cylindrical |
| Country of Origin | Made in India |
| Storage Humidity | Less than 85% |
| Cell Dimension | 18.6 x 65mm (D x H) (Max.) |
| Color | Gray |
₹ 105 / Piece Get Latest Price
| Battery Capacity | <1500 mAh |
| Usage | for Electronics |
| Voltage | 3.7 V |
| Brand | Samsung |
| Weight | 45g |
| Battery Shape | Cylindrical |
| Country of Origin | Made in India |
| Working Temperature | 45 Degree C |
Dharmesh (CEO)
Hybrid Energy System
B-107, T-3, Dilshad Colony
New Delhi - 110095, Delhi, India