Minimum Order Quantity | 50 Piece |
Brand | Hybrid Energy System |
Battery Type | Li-poly |
Capacity (Ampere Hour) | 1000 mAh |
Voltage | 3.7V |
Country of Origin | Made in India |
Storage Humidity | Less than 75% RH |
Color | Silver |
Shape | Rectangular |
We are one of the trusted companies of 3.7 V 1000 mAh Li-poly Battery.
Product Details:
Product Applications:
Minimum Order Quantity | 50 Piece |
Battery Type | Li-Polymer |
Brand | Hybrid Energy System |
Voltage | 3.7 V |
Country of Origin | Made in India |
Capacity (Ampere Hour) | 2000mAh |
Shape | Rectangular |
Being one of the trusted firms in the industry, we are highly engaged in providing a unique range of 3.7 V 2000 mAh Li-poly Battery.
Product Details:
Product Applications:
Minimum Order Quantity | 50 Piece |
Brand | Hybrid Energy System |
Capacity (Ampere Hour) | 3200mAh |
Battery Type | Li-Polymer |
Voltage | 3.7 V |
Country of Origin | Made in India |
Weight | 180g |
Color | Silver |
Shape | Rctangular |
Our presented series of 3.7 V 3200 mAh Li-poly Battery is enormously demanded in the market.
Product Details:
Product Applications:
Battery Type | Li-Polymer |
Brand | Hybrid Energy System |
Battery Shape | Rectangular |
Voltage | 7.4 V |
Country of Origin | Made in India |
Capacity (Ampere Hour) | 3500 mAh |
Charging Temperature | 45 Degree C |
Color | Silver |
With rich industry experience & knowledge, we have been able to provide the best array of 7.4 V 3500 mAh Li-Poly Battery.
Product Details:
Product Applications:
Minimum Order Quantity | 50 Piece |
Battery Shape | Rectangular |
Voltage | 3.7V |
Country of Origin | Made in India |
Capacity (Ampere Hour) | 4000mAh |
Over Current | 3A |
Color | Silver |
Product Applications:
Minimum Order Quantity | 50 Piece |
Brand | Hybrid Energy System |
Battery Type | Li-poly |
Capacity (Ampere Hour) | 5000mAh |
Battery Shape | Rectangular |
Power | 18.51Wh |
Voltage | 7.4V |
Country of Origin | Made in India |
Dimension | 13.5x68.2x103.5 mm |
Color | Silver |
Product Applications:
2.7/5
Reviewed by 29 Users
Most Relevant Reviews