Voltage | 3.7V |
Brand | Hybrid Energy System |
Battery Capacity | 850 mAh |
Battery Type | Li-Ion Battery |
Weight (g) | 110g |
Country of Origin | Made in India |
Color | Blue |
Color | Blue |
Battery Capacity | 1050mAh |
Voltage | 3.7V |
Max Pulse Discharge Rate | 1C |
Country of Origin | Made in India |
Charge Current | 0.2C A |
Weight | 25 gma |
Product Details:
BIS Passed Cell With Protection CircuitMake: HESQuality: A GradePrice: Rs 160/- + Tax (Proportional to Qty)MOQ: 250- 500 Pc
Voltage | 7.4 V |
Brand | Hybrid Energy System |
Battery Capacity | 1050mAh |
Battery Type | Li-Ion Battery |
Country of Origin | Made in India |
Cable Length | 3 Inch |
Color | Blue |
Product Details:
Voltage | 3.7 V |
Brand | Hybrid Energy System |
Battery Capacity | 600 mAh |
Size | Prismatic |
Battery Type | Li-Ion |
Power | 2.22Wh |
Country of Origin | Made in India |
Battery Terminals | Wire Leads |
Type | Rechargeable Battery |
Color | Blue |
Other Details:
BIS Passed Cell With Protection CircuitMake: HESQuality: A GradePrice: Rs 150/- + Tax (Proportional to Qty)MOQ: 250- 500 Pcs
Voltage | 3.7V |
Brand | Hybrid Energy System |
Battery Capacity | 2100 mAh |
Battery Type | Li-Ion Battery |
Weight | 250g |
Battery Shape | Rectangular |
Country of Origin | Made in India |
Color | Blue |
Minimum Order Quantity | 50 Piece |
Voltage | 7.4 V |
Brand | Hybrid Energy System |
Battery Capacity | 2100mAh |
Battery Type | Li-Ion |
Battery Shape | Rectangular |
Product Type | Battery |
Country of Origin | Made in India |
Weight | 200 gm |
Color | Blue |
Other Details:
Minimum Order Quantity | 50 Piece |
Voltage | 11.1 V |
Brand | Hybrid Energy System |
Battery Capacity | 1800 mAh |
Battery Type | Li-Ion Battery |
Weight (g) | 250g |
Battery Shape | Rectangular |
Country of Origin | Made in India |
Color | Blue |
We are engaged in presenting an extensive range of 11.1 V 1800mah Li-Ion Battery Pack to our clients within the time limit.
Voltage | 11.1 V |
Brand | Hybrid Energy System |
Battery Capacity | 1050mAh |
Size | AAA |
Battery Type | Li-Ion |
Weight (g) | 800g |
Battery Shape | Rectangular |
Country of Origin | Made in India |
Color | Blue |
Voltage | 14.8 V |
Brand | Hybrid Energy System |
Battery Capacity | 600mAh |
Battery Type | Li-Ion Battery |
Weight (g) | 200g |
Country of Origin | Made in India |
Color | Blue |
Our presented range of 14.8 V 600mah Li Ion Battery Pack is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
Voltage | 11.1 V |
Brand | Hybrid Energy System |
Battery Capacity | 600mAh |
Battery Type | Li-Ion |
Weight (g) | 200g |
Battery Shape | Rectangular |
Country of Origin | Made in India |
Rechargeable | Chargeable |
Color | Blue |
Voltage | 14.8 V |
Brand | Hybrid Energy System |
Battery Capacity | 850 mAh |
Weight (g) | 200g |
Country of Origin | Made in India |
Dimension | 40x70x135 mm |
Relative Humidity | 5% Non-Condensing |
Color | Blue |
Voltage | 7.4 V |
Brand | Hybrid Energy System |
Battery Capacity | 1800mAh |
Battery Type | Li-Ion |
Weight (g) | 288g |
Country of Origin | Made in India |
Shape | Rectangle |
Color | Blue |
Voltage | 3.7V |
Brand | Hybrid Energy System |
Battery Capacity | 6000 mAh |
Battery Type | Li-Ion |
Weight | 250g |
Country of Origin | Made in India |
Color | Blue & White |
Voltage | 7.4V |
Brand | Hybrid Energy System |
Battery Capacity | 800 mAh |
Battery Type | Li-Ion Battery |
Weight (g) | 150g |
Country of Origin | Made in India |
Color | Blue |
Voltage | 3.7V |
Brand | Hybrid Energy System |
Battery Capacity | 1800 mAh |
Battery Type | Li-Ion |
Weight | 250g |
Battery Shape | Rectangular |
Country of Origin | Made in India |
Color | Blue |
Voltage | 7.4V |
Brand | Hybrid Energy System |
Battery Capacity | 600 mAh |
Battery Type | Li-Ion |
Country of Origin | Made in India |
Dimension | T7.0xW38xH62 mm |
Color | Blue |
Voltage | 11.1 V |
Brand | Hybrid Energy System |
Battery Type | Li-Ion Battery |
Weight (g) | 250g |
Country of Origin | Made in India |
Color | Blue |
Voltage | 14.8 V |
Brand | Hybrid Energy System |
Battery Capacity | 1050mAh |
Battery Type | Li-Ion Battery |
Weight (g) | 750g |
Battery Shape | Rectangular |
Country of Origin | Made in India |
Color | Blue |
Minimum Order Quantity | 50 Piece |
Voltage | 14.8 V |
Brand | Hybrid Energy System |
Battery Capacity | 1800mAh |
Battery Type | Li-Ion Battery |
Battery Shape | Rectangular |
Country of Origin | Made in India |
Type | Rechargeable |
Color | Blue |
2.7/5
Reviewed by 29 Users
Most Relevant Reviews