Minimum Order Quantity | 1000 Piece |
Battery Capacity | 1050 |
Voltage | 3.7V,3.7 |
Max Pulse Discharge Rate | 1c |
Condition | New |
Charge Current | 0.2C A |
Weight | 25 gma |
Product Details:
BIS Passed Cell With Protection CircuitMake: HESQuality: A GradePrice: Rs 160/- + Tax (Proportional to Qty)MOQ: 250- 500 Pc
Minimum Order Quantity | 250 Piece |
Battery Capacity | 600 mAh |
Size | Prismatic |
Condition | Refurbished |
Voltage | 3.7 V |
Battery Terminals | Wire Leads |
Type | Rechargeable Battery |
Other Details:
BIS Passed Cell With Protection CircuitMake: HESQuality: A GradePrice: Rs 150/- + Tax (Proportional to Qty)MOQ: 250- 500 Pcs
Minimum Order Quantity | 250 Piece |
Voltage | 11.1 V |
Battery Capacity | 1050mAh |
Size | AAA |
Battery Type | Li-Ion |
Weight (g) | 800 |
Minimum Order Quantity | 250 Piece |
Voltage | 11.1 V |
Battery Capacity | 600mAh |
Battery Type | Li-Ion |
Weight (g) | 200 |
Rechargeable | Chargeable |
Minimum Order Quantity | 250 Piece |
Voltage | 14.8 V |
Battery Capacity | 850 mAh |
Weight (g) | 200-400 |
Dimension | 40x70x135 mm |
Relative Humidity | 5% to 90%,non-condensing |
Battery Capacity | 850 mAh |
Weight (g) | 110 |
Voltage | 3.7V |
Battery Type | Li-Ion Battery |
Minimum Order Quantity | 250 Piece |
Voltage | 7.4 V |
Battery Capacity | 1050mAh |
Battery Type | Li-Ion Battery |
Cable Length | 3 Inch |
Product Details:
Voltage | 3.7V |
Battery Capacity | 2100 mAh |
Battery Type | Li-Ion Battery |
Weight | 250 |
Minimum Order Quantity | 250 Piece |
Voltage | 11.1 V |
Battery Capacity | 1800 mAh |
Battery Type | Li-Ion Battery |
Weight (g) | 250 |
We are engaged in presenting an extensive range of 11.1 V 1800mah Li-Ion Battery Pack to our clients within the time limit.
Minimum Order Quantity | 250 Piece |
Voltage | 14.8 V |
Battery Capacity | 600mAh |
Battery Type | Li-Ion Battery |
Weight (g) | 200g |
Our presented range of 14.8 V 600mah Li Ion Battery Pack is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
Minimum Order Quantity | 250 Piece |
Voltage | 7.4 V |
Battery Capacity | 1800mAh |
Weight (g) | 288 |
Shape | Rectangle |
Voltage | 7.4V |
Battery Capacity | 800 mAh |
Battery Type | Li-Ion Battery |
Weight (g) | 150 |
Minimum Order Quantity | 250 Piece |
Voltage | 14.8 V |
Battery Capacity | 1050mAh |
Battery Type | Li-Ion Battery |
Weight (g) | 750 |
Minimum Order Quantity | 250 Piece |
Voltage | 14.8 V |
Battery Capacity | 1800mAh |
Battery Type | Li-Ion Battery |
Type | Rechargeable |
Minimum Order Quantity | 250 Piece |
Voltage | 7.4 V |
Battery Capacity | 2100mAh |
Weight | 200 gm |
Other Details:
Voltage | 3.7V |
Battery Capacity | 1800 mAh |
Weight | 250g |
Minimum Order Quantity | 250 Piece |
Voltage | 3.7V |
Battery Capacity | 1800 mAh |
Weight | 250g |
Minimum Order Quantity | 250 Piece |
Voltage | 7.4V |
Battery Capacity | 600 mAh |
Dimension | T7.0xW38xH62 mm |
Minimum Order Quantity | 250 Piece |
Voltage | 11.1 V |
Battery Type | Li-Ion Battery |
Weight (g) | 250 |