Manufacturer of a wide range of products which include 3.7 v 850 mah li-on battery, 7.4 v 1050 mah li-ion battery, 3.7 v 600 mah li-ion battery, 3.7 v 2100mah li ion battery, 7.4 v 2100mah li lon battery and 11.1 v 1800mah li ion battery pack.
₹ 105 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Capacity | <1500 mAh |
| Voltage | 3.7V |
| Brand | Hybrid Energy System |
| Model Number | HES/1S1P/37850 |
| Weight (g) | 20 GRAMS |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
₹ 225 / Piece Get Latest Price
| Usage | for Vehicles |
| Battery Capacity | <1500 mAh |
| Voltage | 7.4 V |
| Brand | Hybrid Energy System |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
| Cable Length | 3 Inch |
Product Details:
₹ 89 / Piece Get Latest Price
| Battery Capacity | <1500 mAh |
| Voltage | 3.7 V |
| Size | Prismatic |
| Brand | Hybrid Energy System |
| Battery Type | Lithium-Ion |
| Model Number | HES/1S1P/37600 |
| Warranty | 1 Year |
| Filled Weight | 20 GRAMS |
| Color | Blue |
| Power | 2.22Wh |
Other Details:
BIS Passed Cell With Protection Circuit Make: HES Quality: A GradePrice: Rs 89/- + Tax (Proportional to Qty) MOQ: 250- 500 Pcs
₹ 250 / Piece Get Latest Price
| Battery Capacity | <1500 mAh |
| Voltage | 3.7V |
| Brand | Hybrid Energy System |
| Model Number | HES/1S2P/372100 |
| Weight | 50 GRAMS |
| Warranty | 1 Year |
| Color | Blue |
| Battery Shape | Rectangular |
| Country of Origin | Made in India |
₹ 425 / Piece Get Latest Price
| Usage | for Ticketing Machines |
| Battery Capacity | 2100mAh |
| Voltage | 7.4 V |
| Brand | Hybrid Energy System |
| Battery Type | Li-Ion |
| Warranty | 1 Year |
| Color | Blue |
| Product Type | Battery |
| Battery Shape | Rectangular |
| Country of Origin | Made in India |
Other Details:
₹ 595 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Battery Capacity | <1500 mAh |
| Voltage | 11.1 V |
| Brand | Hybrid Energy System |
| Battery Type | NI-CD |
| Weight (g) | 120 Gram |
| Battery Shape | Rectangular |
| Country of Origin | Made in India |
| Color | Blue |
We are engaged in presenting an extensive range of 11.1 V 1800mah Li-Ion Battery Pack to our clients within the time limit.
₹ 535 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Capacity | <1500 mAh |
| Voltage | 11.1 V |
| Usage/Application | For Solar Applications |
| Brand | Hybrid Energy System |
| Battery Type | Li-Ion |
| Weight (g) | 800g |
| Color | Blue |
| Battery Shape | Rectangular |
| Country of Origin | Made in India |
₹ 695 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Usage | for Vehicles |
| Battery Capacity | <1500 mAh |
| Voltage | 14.8 V |
| Battery Type | Lithium-Ion |
| Charge Current | 2A |
| Brand | Hybrid Energy System |
| Weight (g) | 200g |
| Color | Blue |
| Country of Origin | Made in India |
Our presented range of 14.8 V 600mah Li Ion Battery Pack is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
₹ 180 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Capacity | <1500 mAh |
| Voltage | 11.1 V |
| Brand | Hybrid Energy System |
| Battery Type | Li-Ion |
| Weight (g) | 100 GRAM |
| Battery Shape | Rectangular |
| Country of Origin | Made in India |
| Color | Blue |
| Rechargeable | Chargeable |
₹ 595 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Battery Capacity | 850 mAh |
| Voltage | 14.8 V |
| Brand | Hybrid Energy System |
| Weight (g) | 200g |
| Country of Origin | Made in India |
| Dimension | 40x70x135 mm |
| Relative Humidity | 5% Non-Condensing |
| Color | Blue |
₹ 375 / Piece Get Latest Price
| Usage | for Solar Appliances |
| Battery Capacity | <1500 mAh |
| Voltage | 7.4 V |
| Brand | Hybrid Energy System |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
| Shape | Rectangle |
₹ 350 / Pack Get Latest Price
| Usage | for Solar Appliances |
| Voltage | 3.7V |
| Charge Current | 1A |
| Battery Type | Lithium Ion |
| Brand | Hybrid Energy System |
| Weight | 150 |
| Country of Origin | Made in India |
| Capacity | 1800 mAh |
| Color | Blue & White |
₹ 195 / Piece Get Latest Price
| Usage | for Vehicles |
| Battery Capacity | <1500 mAh |
| Voltage | 7.4V |
| Brand | Hybrid Energy System |
| Model Number | HES/2S1P/74850 |
| Weight (g) | 50g |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
₹ 225 / Piece Get Latest Price
| Battery Capacity | 1800 mAh |
| Voltage | 3.7V |
| Brand | Hybrid Energy System |
| Battery Type | Li-Ion |
| Weight | 50 GRAM |
| Model Number | HES/1S2P/371800 |
| Warranty | 1 Year |
| Color | Blue |
| Battery Shape | Rectangular |
| Country of Origin | Made in India |
₹ 195 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Usage | for Vehicles |
| Battery Capacity | <1500 mAh |
| Voltage | 3.7V |
| Charge Current | 1.6A |
| Brand | Hybrid Energy System |
| Warranty | 1 Year |
| Color | Blue |
| Country of Origin | Made in India |
₹ 495 / Piece Get Latest Price
| Usage | for Ticketing Machines |
| Voltage | 11.1 V |
| Battery Type | Lithium-Ion |
| Brand | Hybrid Energy System |
| Weight (g) | 100 grams |
| Color | Blue |
| Country of Origin | Made in India |
| Pack Type | Box |
₹ 750 / Piece Get Latest Price
| Capacity | 500 mAh |
| Battery Capacity | <1500 mAh |
| Voltage | 14.8 V |
| Usage/Application | For Solar Applications |
| Brand | Hybrid Energy System |
| Battery Type | NI-CD |
| Weight (g) | 100 GRAM |
| Battery Shape | Rectangular |
| Country of Origin | Made in India |
| Color | Blue |
₹ 585 / Piece Get Latest Price
| Capacity | 1.8 Ah |
| Battery Capacity | <1500 mAh |
| Voltage | 14.8 V |
| Brand | Hybrid Energy System |
| Battery Type | NI-CD |
| Battery Shape | Rectangular |
| Country of Origin | Made in India |
| Type | Rechargeable |
| Color | Blue |
₹ 1950 / Piece Get Latest Price
| Capacity | 105ah/ 102ah |
| Battery Shape | Prismatic Type |
| Is It Rechargeable | Yes |
Minimum order quantity: 4 Piece
3.2v105ah 102ah
₹ 110 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Voltage | 3.7V |
| Battery Capacity | <1500 mAh |
| Color | Blue |
| Model Number | HES/1S1P/371050 |
| Max Pulse Discharge Rate | 1C |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Weight | 20 GRAM |
| Charge Current | 0.2C A |
Product Details:
BIS Passed Cell With Protection CircuitMake: HESQuality: A GradePrice: Rs 150/- + Tax (Proportional to Qty)MOQ: 250- 500 Pc
Dharmesh (CEO)
Hybrid Energy System
B-107, T-3, Dilshad Colony
New Delhi - 110095, Delhi, India